<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instropy &#187; Google</title>
	<atom:link href="http://www.instropy.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instropy.com</link>
	<description>El blog de Oscar Nevarez Leal.</description>
	<lastBuildDate>Mon, 28 Mar 2011 20:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML5, AJAX, SEO and other drugs, learn how to combine them</title>
		<link>http://www.instropy.com/2011/03/28/html5-ajax-seo-and-other-drugs-learn-how-to-combine-them/</link>
		<comments>http://www.instropy.com/2011/03/28/html5-ajax-seo-and-other-drugs-learn-how-to-combine-them/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:15:58 +0000</pubDate>
		<dc:creator>Insane</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Spreedsheet]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donnu]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.instropy.com/?p=521</guid>
		<description><![CDATA[
Nowadays it´s quite common to browse between full rich content sites with, you know a lot of flash, jquery and xhtml. Every since the first appear of Ajax, developers all over the globe has explode its potential by following this amazing new way to walk through a website, click here and boila the content is [...]]]></description>
		<wfw:commentRss>http://www.instropy.com/2011/03/28/html5-ajax-seo-and-other-drugs-learn-how-to-combine-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Labs] Geolocation and twitter</title>
		<link>http://www.instropy.com/2010/07/14/labs-geolocation-and-twitter/</link>
		<comments>http://www.instropy.com/2010/07/14/labs-geolocation-and-twitter/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:34:13 +0000</pubDate>
		<dc:creator>Insane</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[twitter api]]></category>

		<guid isPermaLink="false">http://www.instropy.com/?p=440</guid>
		<description><![CDATA[I realized that I´m more a visual guy, i have to admit that I got dozens of drafts that i haven´t released due to lack of time. So now  it´s the right time for another lab´s time .
This example uses Google maps and Twitter API to find related tweets in a ratio of specified miles [...]]]></description>
		<wfw:commentRss>http://www.instropy.com/2010/07/14/labs-geolocation-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

