<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instropy &#187; Java</title>
	<atom:link href="http://www.instropy.com/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instropy.com</link>
	<description>El blog de Oscar Nevarez Leal.</description>
	<lastBuildDate>Mon, 28 Mar 2011 20:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Display Notifications on Android SDK</title>
		<link>http://www.instropy.com/2010/08/23/display-notifications-on-android-sdk/</link>
		<comments>http://www.instropy.com/2010/08/23/display-notifications-on-android-sdk/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:59:15 +0000</pubDate>
		<dc:creator>Insane</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sourcecode]]></category>

		<guid isPermaLink="false">http://www.instropy.com/?p=475</guid>
		<description><![CDATA[
During my journey of discover in this amazing platform I had the need of display several types of messages in the device in order to let know the user that something was actually happening in background and that black window was all on purpose. So I decide to gather all this types of notifications in this post [...]]]></description>
		<wfw:commentRss>http://www.instropy.com/2010/08/23/display-notifications-on-android-sdk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mashup: put your Google Analytics Data inside a Gadget</title>
		<link>http://www.instropy.com/2009/10/25/mashup-put-your-google-analytics-data-inside-a-widget/</link>
		<comments>http://www.instropy.com/2009/10/25/mashup-put-your-google-analytics-data-inside-a-widget/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:48:04 +0000</pubDate>
		<dc:creator>Insane</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[java email attachment]]></category>
		<category><![CDATA[php curl]]></category>

		<guid isPermaLink="false">http://www.instropy.com/?p=244</guid>
		<description><![CDATA[-
-
The acuracy of the data is probably one of the most challenging aspects of the web analysis , on these days to know how to interpretate that data is quite vital for almost every person involved with the web.Google Analytics (&#8217;GA&#8217; from now on ) has become one free powerfull tool to track your web [...]]]></description>
		<wfw:commentRss>http://www.instropy.com/2009/10/25/mashup-put-your-google-analytics-data-inside-a-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

